Player file for Mumle Gåsegg
| Rank | 1. |
|---|---|
| Name | Mumle Gåsegg |
| Ally | 3.141592653589793238462643383279 [3.14] |
| Points | 12,127,085 |
| Villages | 1,000 |
| Average points per village | 12,127 |
| Ally changes | 0 |
| Ennoblements | 1,050 [1024 won / 26 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 1 | 52,794,188 |
| As defender | 19 | 4,318,847 |
| Total | 1 | 57,113,035 |
Best data
| Best rank | 1 | 2012-05-25 06:35:27 |
|---|---|---|
| Most points | 12,127,085 | 2012-05-25 06:35:27 |
| Most villages | 1,000 | 2012-05-25 06:35:27 |